SAT Results from Our US Students
Explore SAT results achieved by our students across the United States, showcasing exceptional scores and the impact of focused, expert-led preparation.
12+
Years of Experience
4000+
Happy Students
4.9/5
Google Rating
40,000+
Total hours Taught
What we show, and what we do not
What is on this page
- Only students who gave us consent to publish their scores.
- Only students based in the United States, tutored on the Digital SAT.
What is not on this page
- Students from our other markets — those numbers tell a US family nothing useful.
- Screenshots without context, or scores we cannot evidence.
Top SAT US Achievers
| Student Name | School | Score |
|---|---|---|
| Somwya | Not Disclosed | 1570 |
| Ayaan Sunesara | Stony Point High School | 1560 |
| Bhavika | Not Disclosed | 1560 |
| Ashlyn Ajesh | The Woodlands High School | 1560 |
| Pranav Thota | John P. Stevens High School | 1550 |
| Adit Shah | El Toro High School | 1550 |
| Sagar | John P. Stevens High School | 1550 |
| Vihita Kumar | Eastlake High School | 1550 |
| Mihir Sane | Eastlake High School | 1550 |
| Pranav | East Brunswick High School | 1540 |
| Kavya Chandra | Not Disclosed | 1540 |
| Meghna Harikrishna | Grandview High School | 1540 |
| Ajay Nadar | Eastlake High School | 1540 |
| Manan | Not Disclosed | 1530 |
| Aadi Hanchate | Troy High School | 1530 |
| Anoushka Sane | Eastlake High School | 1530 |
| Vir Mehta | Boston University Academy | 1530 |
| Sudarshan Nambiar | Colorado,US | 1530 |
| Aayush | Not Disclosed | 1530 |
| Kevalya Patel | Cy Ranch High School | 1520 |
| Prahit | MSJHS | 1520 |
| Surya | Not Disclosed | 1520 |
| Siddhant Palkar | Lambert High School | 1520 |
| Sabya challa | Basis Independent | 1520 |
| Vishnu Teja Donadula | Lebanon Trail High School | 1520 |
| Tanya | Not Disclosed | 1510 |
| Lakshmi Bedekar | Woodbridge High | 1510 |
| Vaishnavi Iyer | Eastlake High School | 1510 |
| Prabhanjan Nayak | South Forsyth High School | 1510 |
| Adit Shah | El Toro High School | 1510 |
| Rohan Yelamaneni | Nova | 1510 |
| Ishanvi Agarwal | Eastlake High School | 1510 |
| Sameer Taticherla | Interlake High School | 1510 |
| Anant Nambair | Ardrey Kell High School | 1510 |
| Dhruv Mogenahalli | Blue Valley Northwest High School | 1500 |
| Abhi | Not Disclosed | 1500 |
| Ishan Meher | Bridgeland High School | 1500 |
| Krishna K Giddaluri | Independence High School | 1500 |
| Ananya Vinay | Lebanon Trail High School | 1490 |
| Anshul | Not Disclosed | 1490 |
| Pushti Soni | John P. Stevens High School | 1490 |
| Aditya Joshi | Portola High School | 1490 |
| Jaiveer | Not Disclosed | 1480 |
| Ishanvi Agarwal | Eastlake High School | 1480 |
| Sid Ram | MSJHS | 1480 |
| Aarushi | Not Disclosed | 1470 |
| Naysa | Not Disclosed | 1470 |
| Jason Theodore | Hunterdon Central Regional | 1470 |
| Vibhuti | Pleasant Valley High School | 1470 |
| Marcus Chalasani | California High School | 1470 |
| Tarun Ganesh | Not Disclosed | 1460 |
| Aarini Gobinath | South Forsyth High School | 1460 |
| Suhas Chalasani | California High School | 1450 |
| Isha Poluru | The Lawrenceville School | 1450 |
| Anshul | Not Disclosed | 1440 |
| Rehan | Not Disclosed | 1440 |
| Ishanth Reddy | Hillcrest High School | 1440 |
| Krish Gupta | Eastlake High School | 1440 |
| Anya | Not Disclosed | 1430 |
| Samaira Bhattacharya | Nord Anglia International School | 1430 |
| Rohit Bellam | Not Disclosed | 1420 |
| Saanvi Manchala | Not Disclosed | 1420 |
| Ishanth Reddy | Hillcrest High School | 1420 |
| Riya Jain | Pine Crest | 1410 |
| Bhavani Nair | Metea Valley High School | 1410 |
| Arnav Ranjan | American International | 1410 |
| Nischita Nannipeni | Not Disclosed | 1410 |
| Shivika Singh | Alliance Academy for Innovation | 1410 |
| Dhruva Jagadish | Rocklin High School | 1410 |
| Siddarth Reddy Mannemela | Panther Creek High School | 1400 |
| Samikhya Mishra | William Mason High School | 1400 |
| Aadi Saxena | Not Disclosed | 1400 |
A note on what results pages cannot tell you
Every test-prep provider publishes its best outcomes; nobody publishes the student who did not do the homework. Treat this page — including ours — as evidence of what is possible, not as an average.
The more useful question to ask any provider, including us, is: what happened to students who started where my child is starting?
We will answer that specifically on the consultation call, including when the honest answer is that the target is unrealistic in the time available.
Ready To Work Towards Your SAT Goal?
If you’re aiming for a 1500+ SAT score, get personalised guidance, structured practice and expert support designed to help you perform at your best on test day.
Ready To Work Towards Your SAT Goal?
If you’re aiming for a 1500+ SAT score, get personalised guidance, structured practice and expert support designed to help you perform at your best on test day.
book a free consultation
with our expert tutors
WhatsApp us